Hejin Metal Material Co.,Ltd > news > Views
contact us
Zhengzhou Hejin Metal Material Co., Ltd
Tel:+86-371-60339002
Fax:+86-371-55397386
Email:info@cnbimetal.com
Skype:hejin-material
Whatsapp:+86 18037576877
Factory Address:Gongye Road, Shangjie Zone, Zhengzhou, China
Office Address:13F, No. 11 Zhengshang Road, Zhengzhou, China
Technical Specification of Copper aluminum bimetallic sheet
| Technical Specification | |||
| Property | Units | Copper aluminum bimetal | |
| Purity | |||
| Aluminium | % min | 99 | |
| Copper | % min | 99.9 | |
| Standard Composition | 80:20:00 | 85:15:00 | |
| By Volume | Copper % | 20 | 15 |
| Aluminium % | 80 | 85 | |
| By Weight | Copper % | 45 | 40 |
| Aluminium % | 55 | 60 | |
| Density at 200C | gms/cm3 | 3.95 | 3.4 |
| Max electrical resistivity at 200C | µΩ/cm | 2.6 | 2.8 |
| Min electrical conductivity at 200C | % IACS | 65 | 63 |





